The census date is the last date you can withdraw without incurring academic and financial penalties.
If you are a higher education student seeking Commonwealth assistance (e.g. FEE-HELP or CSP) you must submit an eCAF (electronic Commonwealth Assistance Form) by the census date. Only one form needs to be submitted for each course. For further information please contact hesupport@eit.edu.au or call 1300 138 522 (or +61893211702 from outside Australia).
If you are a VET student, each unit/module in your course has a census date. The census date is the last day you can withdraw without incurring tuition fees or academic penalties and/or apply for a VET Student Loan (VSL). Withdrawing after the census date will incur tuition fees and academic penalties for part of your course. After the census date has passed, the fee for the unit/module is non-refundable and becomes part of your incurred student debt.
Enrolment | Intake (Orientation Week) | Start Date | End Date | Census Date |
Term 1 | 06-Jan-25 | 13-Jan-25 | 04-Apr-25 | 29-Jan-25 |
Term 2 | N/A | 07-Apr-25 | 27-Jun-25 | 23-Apr-25 |
Term 3 | 30-Jun-25 | 07-Jul-25 | 26-Sep-25 | 23-Jul-25 |
Term 4 | N/A | 29-Sep-25 | 19-Dec-25 | 15-Oct-25 |
Semester 1 Thesis (ME700) | 06-Jan-25 | 13-Jan-25 | 27-Jun-25 | 19-Feb-25 |
Semester 2 Thesis (ME700) | 30-Jun-25 | 07-Jul-25 | 19-Dec-25 | 13-Aug-25 |
*The abovementioned census dates do not apply to 52859WA Graduate Certificate in Renewable Energy Technologies. Census dates for this course are available under the VET Census dates table.
Enrolment | Intake (Orientation Week) | Start Date | End Date | Census Date |
Full Year 2024/2025 (DEng) | N/A | 12-Aug-24 | 06-Jun-25 | 09-Oct-24 |
Semester 1 (DEng) | 17-Feb-25 | 03-Mar-25 | 06-Jun-25 | 26-Mar-25 |
Full year 2025 (DEng) | N/A | 03-Mar-25 | 14-Nov-25 | 16-Apr-25 |
Semester 2 (DEng) | 04-Aug-25 | 11-Aug-25 | 05-Jun-26 | 03-Sept-25 |
Full Year 2024/25 (DEng) | N/A | 11-Aug-25 | 05-Jun-26 | 13-Oct-25 |
DENG900(FY) | 13-Jan-25 | 14-Jan-25 | 16-Apr-25 |
Enrolment | Intake (Orientation Week) | Start Date | End Date | Census Date |
Semester 1 (Bach, Undergraduate Certificates) | 17-Feb-25 | 03-Mar-25 | 27-Jun-25 | 26-Mar-25 |
Semester 2 (Bach, Undergraduate Certificates) | 04-Aug-25 | 11-Aug-25 | 05-Dec-25 | 03-Sep-25 |
Enrolment | Intake (Orientation Week) | Start Date | End Date | Census Date |
Semester 1 | 24-Feb-25 | 03-Mar-25 | 27-Jun-25 | 26-Mar-25 |
Semester 2 | 28-Jul-25 | 11-Aug-25 | 05-Dec-25 | 03-Sep-25 |
The full list of EIT courses listed under the Your Career Government website is available.